




















Property Attributes
- ML#2210011716
- TypeSingle Family
- CountyOAKLAND
- CityWaterford Twp
- AreaWaterford Twp
- NeighborhoodOTTER HILLS
- Zip48328
- StyleRanch
- Year Built1955
- Taxes3770
- Price$ 849,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2461
- Lot Size0.61 Acres
Listing Provided Courtesy Of:
Vylla Home
Data Source:
REALCOMP II LTD.
Property Description
Enjoy the panoramic view of private Otter/Sylvan Lakes without the lakefront taxes thanks to a protective natural barrier island right behind your home saving your water toys from getting knocked around by waves and wakes. This updated and modern open concept home provides plenty of room for entertaining and family. Main level has cathedral ceilings and open floor plan. The main level kitchen has granite countertops and energy effecient stainless steel appliances. Huge master suite has direct access to large deck, plenty of closet space, a Jacuzzi tub and steam shower. Spacious lower level with full kitchen and walk out leading to the over half acre of rolling irrigated land. The small neighborhood offers an association pool and neighborhood park for a very modest HOA fee. Home is located on a dead end street, so safe and quiet. This neighborhood has plenty of mature trees and has wild life walking through the yard on a daily basis. Come live up north without the drive!
Price History | |
---|---|
2/24/2021 | Listed $849,999 |
General Features
Association Fee Frequency | Annually |
---|---|
Basement Type | Finished, Walkout Access |
Construction Materials | Brick |
Cooling | Ceiling Fan(s), Central Air, ENERGY STAR® Qualified A/C Equipment |
Cumulative Days on Market | 46 |
HOA Fee | Yes |
HOA Fee Number | 300 |
Heating | Forced Air |
Homestead | Yes |
Listing Agent Public Id | 382292 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 1335205006 |
Possession | Close Plus 30 Days |
Property Type | Residential |
School District | Waterford |
Sewer | Sewer-Sanitary |
Short Sale | No |
Status | Active |
Subdivision Name | OTTER HILLS |
Terms Offered | Cash, Conventional |
Total Sq Ft | 2461 |
Transaction Type | Sale |
Warranty | No |
Waterfront Description | Canal Front, Direct Water Frontage, Lake Privileges, Water Front, Lake/River Priv |
Year Built | 1955 |
Year Remodeled | 2004 |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Fuel | Gas |
Fireplace Locations | Basement |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Interior Features | Air Cleaner, Cable Available, High Spd Internet Avail, Humidifier, Intercom, Jetted Tub, Programmable Thermostat, Security Alarm (owned), Sound System, Spa/Hot-tub, Utility Smart Meter, Water Softener (owned) |
Kitchen Appliances | Gas Cooktop, Dishwasher, Disposal, Down Draft, ENERGY STAR® qualified dryer, ENERGY STAR® qualified freezer, Ice Maker, Microwave, Built-In Gas Oven, Convection Oven, Self Cleaning Oven |
Total Baths | 3.00 |
Exterior Features
Architecture Level | 1 1/2 Story |
---|---|
Architecture Style | Ranch |
Construction Features | Platted Sub. |
Foundation | Basement |
Foundation Materials | Block, Brick |
Frontage Feet | 92 |
Garage Capacity | 2.5 Car |
Garage Features | Attached, Direct Access, Door Opener, Electricity, Heated, Workshop |
Garage Y/N | Yes |
Lot Description | Sprinkler(s), Water View |
Lot Size Area | 0.61 |
Lot Size Dimensions | 92 X 200 |
Porch | Deck |
Roof Material | Asphalt |
Water Source | Municipal Water |
WaterFront Features | All Sports Lake, Boat Facilities, Dock Facilities, Navigable, Sea Wall, Swim Association |
Waterfront | Yes |
Waterfront Name | Otter / Sylvan Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Brookstone Realtors and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of April 12, 2021 6:48 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd