














Property Attributes
- ML#2200095907
- TypeSingle Family
- CountyWAYNE
- CityLivonia
- AreaLivonia
- NeighborhoodGOLF VIEW WOODS
- Zip48154
- StyleRanch
- Year Built1959
- Taxes2000
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage930
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
National Realty Centers, Inc
Property Description
The perfect home to move in and make it your own. Beautiful wood laminate floors from front door to all the bedrooms with 60 sq ft of extra flooring if ever needed. All three bedrooms have double wide closets. Plenty of yard to play or entertain in with a 16.5' x 10' deck. Close to restaurants, shopping and community services. Low maintenance home priced for quick sale so this won't last long.
Price History | |
---|---|
11/23/2020 | Listed $189,000 |
12/7/2020 | 3% - $184,900 |
12/30/2020 | 3% - $181,000 |
1/10/2021 | 1% - $179,900 |
General Features
Basement Type | Interior Access Only |
---|---|
Construction Materials | Aluminum, Brick |
Cooling | Ceiling Fan(s), ENERGY STARĀ® Qualified A/C Equipment |
Cumulative Days on Market | 62 |
Down Payment Resource | Yes |
Heating | ENERGY STARĀ® Qualified Furnace Equipment, Forced Air |
Homestead | Yes |
Listing Agent Public Id | 389008 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 46056010030001 |
Possession | At Close |
Property Type | Residential |
School District | Livonia |
Sewer | Sewer-Sanitary |
Short Sale | No |
Status | Active |
Subdivision Name | GOLF VIEW WOODS |
Terms Offered | Cash, Conventional, FHA, VA |
Total Sq Ft | 930 |
Transaction Type | Sale |
Warranty | No |
Year Built | 1959 |
Interior Features
Basement Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Fuel | Natural Gas |
Interior Features | Humidifier, Programmable Thermostat |
Kitchen Appliances | Disposal, Range Hood |
Total Baths | 1.00 |
Exterior Features
Architecture Level | 1 Story |
---|---|
Architecture Style | Ranch |
Exterior Features | Chimney Cap(s), Outside Lighting |
Foundation | Basement |
Foundation Materials | Poured |
Frontage Feet | 60 |
Garage Capacity | 2.5 Car |
Garage Features | Detached, Door Opener, Electricity, Side Entrance |
Garage Y/N | Yes |
Lot Size Area | 0.26 |
Lot Size Dimensions | 60.00X187.00 |
Porch | Deck, Porch |
Roof Material | Asphalt |
Water Source | Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Brookstone Realtors and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of January 24, 2021 6:35 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd